Benchmark Tests - Revelation Network Products on Novell (General,Network Compatibility,Operating System Compatibility,Performance)
Created at 23 SEP 1999 04:06PM
Table of Contents
Notes on Revelation's Network Products Benchmark Tests[#NPB1]
Standard Test Bank[#Fig1]
Novell 4.11[#NPB2]
Novell 5.0[#NPB3]
Novell 5.0 sp5[#NPB4]
[<a name="NPB1">]Notes on Revelation's Network Products Benchmark Tests[</a>]
Revelation is pleased to publish the results of its internal network testing procedures. The purpose of these test is to:
ascertain the quality of the Revelation Network Products by performing tests that simulate extreme processing conditions.
determine the relative performance of any network operating system environment and the improvement in performance that results with the implementation of a service.
Methodology
Revelation has developed a standard test bank[#Fig1]. Under each individual network heading, there is a table that summarizes the elements of the testing environment, including network, PC types, OpenInsight version used, services, and number of loops performed. Following is the results in raw data.
Conclusions
Novell 4.11 vs. 5.0 – The performance of the Novell 5.0 environment is equal to or better than that of 4.11 in most tests performed.
Novell vs. NT – the Novell environment generally outperforms the NT environment with our products.
No service vs. Service – The introduction of the Revelation NLM to a 4.11 or 5.0 Novell Network increases performance in a range of 2 to 15 times. The introduction of the Windows 2000 Service (formerly call NT Service) to an NT 4.0 network generally increases performance in a range of 2 to 8 times.
Windows 2000 – Based on testing results, the recommended configuration is P 200 with 128 MB RAM on the server, and P 200 with 64 MB of RAM on the client.
We encourage you to use these tests in your environments and compare results to those that we obtained. Please note that performance is only one of the benefits offered by the NLM and Windows 2000 Service. Most users have experienced an incredible increase in network stability through the elimination of network errors (GFEs). Please refer to the Product Info section of our web site for complete information on the value of Revelation s Network Product portfolio.
[<a name="Fig1"]Standard Test Bank[</a>]
Test | Test Code | Description |
Lock/Write/Delete/Unlock | LWDU | 1. Open LH table. Each iteration of the loop corresponds to a record key. 2. Lock record at record key iteration. If lock fails, wait 1 second, then retry lock. 3. Write record at record key iteration. 4. Delete record at record key iteration. 5. Unlock record at record key iteration. |
Lock/Write/Read/Unlock | LWRU | 1. Open LH table. Each iteration of the loop corresponds to a record key. 2. Lock record at record key iteration. If lock fails, wait 1 second, then retry lock. 3. Write record at record key iteration. 4. Read record at record key iteration. 5. Unlock record at record key iteration. |
Lock/Write/Unlock | LWU | 1. Open LH table. Each iteration of the loop corresponds to a record key. 2. Lock record at record key iteration. If lock fails, wait 1 second, then retry lock. 3. Write record at record key iteration. 4. Unlock record at record key iteration. |
Read | R | 1. Open LH table. Each iteration of the loop corresponds to a record key. 2. Read record from table iteration. |
Select/ReadNext | SRN | 1. Open and select LH table. Each iteration of the loop corresponds to a record key. 2. ReadNext key. |
Select/ReadNext/Read | SRNR | 1. Open and select LH table. Each iteration of the loop corresponds to a record key. 2. ReadNext key. 3. Read record from table at key. |
[<a name="NPB2">] Novell 4.11 [</a>]
Testing Environment
Network | Server Type | PC Types | OpenInsightVersion | Services | Loops |
Novell 4.11 | P2 300, 128MB | #1-5 P133, 16MB, Windows 95 (5 machines) #6 P166, 48 MB, Windows 98 #7-8 P60, 48 MB, Windows 95 (2 machines) #9 P166, 48 MB, Windows 98, Novell client 3.3 #10 P166, 32 MB, Windows 98, Novell client 3.3 #11 P133, 128 MB, Windows NT4.0 sp6, Novell client 4.8 #12 P166, 32 MB, Windows 2000 Pro, Novell client 4.8 #13 P166, 64 MB, Windows ME, Novell client 3.3 | 3.61 & 3.71 | No Service with All Networks Driver NLM 1.5 with Netware IPX 1.5a driver | 5,000 10,000 20,000 |
Benchmark Data
Test Code | Loops | PC Type | NLM 1.5 | No Service |
LWDU | 5,000 | #1 P133,16mb (1) | 0:01:22 | 0:18:52 |
#2 P133,16mb (2) | 0:01:25 | 0:08:32 | ||
#3 P133,16mb (3) | 0:01:26 | 0:18:10 | ||
#4 P133,16mb (4) | 0:01:24 | 0:08:55 | ||
#5 P133,16mb (5) | 0:01:26 | 0:08:25 | ||
#6 P166,48mb | 0:01:20 | 0:22:37 | ||
#7 P60,48mb (1) | 0:01:57 | 0:07:21 | ||
#8 P60,48mb (2) | 0:02:04 | 0:10:31 | ||
#9 P166,48mb client 3.3 | 0:01:08 | 0:05:52 | ||
#10 P166,32mb client 3.3 | 0:00:58 | 0:05:49 | ||
#11 P133,128mb client 4.8 | 0:05:01 | 0:05:11 | ||
#12 P166,32mb client 4.8 | 0:14:41 | 0:07:49 | ||
#13 P166,64mb client 3.3 | 0:01:07 | 0:04:53 | ||
10,000 | #1 P133,16mb (1) | 0:02:45 | 0:31:59 | |
#2 P133,16mb (2) | 0:02:50 | 0:16:13 | ||
#3 P133,16mb (3) | 0:02:44 | 0:30:06 | ||
#4 P133,16mb (4) | 0:02:52 | 0:17:20 | ||
#5 P133,16mb (5) | 0:02:54 | 0:16:13 | ||
#6 P166,48mb | 0:02:44 | 0:43:56 | ||
#7 P60,48mb (1) | 0:04:02 | 0:13:44 | ||
#8 P60,48mb (2) | 0:04:27 | 0:28:21 | ||
#9 P166,48mb client 3.3 | 0:02:20 | 0:11:43 | ||
#10 P166,32mb client 3.3 | 0:01:59 | 0:11:38 | ||
#11 P133,128mb client 4.8 | 0:10:04 | 0:10:22 | ||
#12 P166,32mb client 4.8 | 0:28:47 | 0:15:40 | ||
#13 P166,64mb client 3.3 | 0:02:14 | 0:09:47 | ||
20,000 | #1 P133,16mb (1) | 0:05:39 | 0:44:53 | |
#2 P133,16mb (2) | 0:05:46 | 0:30:13 | ||
#3 P133,16mb (3) | 0:05:19 | 0:44:00 | ||
#4 P133,16mb (4) | 0:05:45 | 0:31:39 | ||
#5 P133,16mb (5) | 0:05:50 | 0:30:38 | ||
#6 P166,48mb | 0:05:09 | 1:00:55 | ||
#7 P60,48mb (1) | 0:08:33 | 0:24:39 | ||
#8 P60,48mb (2) | 0:09:06 | 0:42:21 | ||
#9 P166,48mb client 3.3 | 0:04:44 | 0:23:28 | ||
#10 P166,32mb client 3.3 | 0:04:01 | 0:23:16 | ||
#11 P133,128mb client 4.8 | 0:20:12 | 0:18:52 | ||
#12 P166,32mb client 4.8 | 0:55:17 | 0:31:11 | ||
#13 P166,64mb client 3.3 | 0:04:31 | 0:19:34 | ||
LWRU | 5,000 | #1 P133,16mb (1) | 0:01:36 | 0:08:55 |
#2 P133,16mb (2) | 0:01:35 | 0:03:32 | ||
#3 P133,16mb (3) | 0:01:28 | 0:09:13 | ||
#4 P133,16mb (4) | 0:01:38 | 0:04:30 | ||
#5 P133,16mb (5) | 0:01:39 | 0:04:50 | ||
#6 P166,48mb | 0:01:48 | 0:06:04 | ||
#7 P60,48mb (1) | 0:02:46 | 0:27:42 | ||
#8 P60,48mb (2) | 0:02:53 | 0:09:45 | ||
#9 P166,48mb client 3.3 | 0:01:01 | 0:02:21 | ||
#10 P166,32mb client 3.3 | 0:01:02 | 0:02:01 | ||
#11 P133,128mb client 4.8 | 0:06:01 | 0:01:12 | ||
#12 P166,32mb client 4.8 | 0:15:18 | 0:03:40 | ||
#13 P166,64mb client 3.3 | 0:01:08 | 0:01:58 | ||
10,000 | #1 P133,16mb (1) | 0:03:13 | 0:17:21 | |
#2 P133,16mb (2) | 0:03:13 | 0:07:54 | ||
#3 P133,16mb (3) | 0:02:57 | 0:17:39 | ||
#4 P133,16mb (4) | 0:03:15 | 0:09:55 | ||
#5 P133,16mb (5) | 0:03:14 | 0:10:57 | ||
#6 P166,48mb | 0:03:38 | 0:15:05 | ||
#7 P60,48mb (1) | 0:05:16 | 0:50:50 | ||
#8 P60,48mb (2) | 0:05:28 | 0:18:37 | ||
#9 P166,48mb client 3.3 | 0:02:01 | 0:04:37 | ||
#10 P166,32mb client 3.3 | 0:02:03 | 0:04:10 | ||
#11 P133,128mb client 4.8 | 0:12:01 | 0:02:24 | ||
#12 P166,32mb client 4.8 | 0:30:35 | 0:07:23 | ||
#13 P166,64mb client 3.3 | 0:02:17 | 0:03:53 | ||
20,000 | #1 P133,16mb (1) | 0:06:38 | 0:32:06 | |
#2 P133,16mb (2) | 0:06:29 | 0:19:11 | ||
#3 P133,16mb (3) | 0:06:00 | 0:32:02 | ||
#4 P133,16mb (4) | 0:06:39 | 0:21:38 | ||
#5 P133,16mb (5) | 0:06:37 | 0:22:21 | ||
#6 P166,48mb | 0:06:52 | 0:31:44 | ||
#7 P60,48mb (1) | 0:10:10 | 1:09:04 | ||
#8 P60,48mb (2) | 0:10:34 | 0:32:21 | ||
#9 P166,48mb client 3.3 | 0:04:00 | 0:09:34 | ||
#10 P166,32mb client 3.3 | 0:04:05 | 0:08:26 | ||
#11 P133,128mb client 4.8 | 0:24:02 | 0:04:51 | ||
#12 P166,32mb client 4.8 | 1:01:09 | 0:15:09 | ||
#13 P166,64mb client 3.3 | 0:04:53 | 0:08:17 | ||
LWU | 5,000 | #1 P133,16mb (1) | 0:01:18 | 0:03:19 |
#2 P133,16mb (2) | 0:01:18 | 0:02:35 | ||
#3 P133,16mb (3) | 0:01:03 | 0:03:27 | ||
#4 P133,16mb (4) | 0:01:16 | 0:02:45 | ||
#5 P133,16mb (5) | 0:01:19 | 0:03:02 | ||
#6 P166,48mb | 0:01:03 | 0:02:36 | ||
#7 P60,48mb (1) | 0:02:10 | 0:06:08 | ||
#8 P60,48mb (2) | 0:02:16 | 0:04:36 | ||
#9 P166,48mb client 3.3 | 0:01:06 | 0:04:44 | ||
#10 P166,32mb client 3.3 | 0:01:12 | 0:04:51 | ||
#11 P133,128mb client 4.8 | 0:04:01 | 0:02:41 | ||
#12 P166,32mb client 4.8 | 0:10:25 | 0:05:42 | ||
#13 P166,64mb client 3.3 | 0:00:56 | 0:04:12 | ||
10,000 | #1 P133,16mb (1) | 0:02:33 | 0:07:51 | |
#2 P133,16mb (2) | 0:02:36 | 0:05:31 | ||
#3 P133,16mb (3) | 0:02:12 | 0:07:55 | ||
#4 P133,16mb (4) | 0:02:34 | 0:05:46 | ||
#5 P133,16mb (5) | 0:02:40 | 0:05:58 | ||
#6 P166,48mb | 0:02:05 | 0:06:09 | ||
#7 P60,48mb (1) | 0:04:18 | 0:14:18 | ||
#8 P60,48mb (2) | 0:04:31 | 0:10:25 | ||
#9 P166,48mb client 3.3 | 0:02:12 | 0:09:55 | ||
#10 P166,32mb client 3.3 | 0:02:02 | 0:09:36 | ||
#11 P133,128mb client 4.8 | 0:08:14 | 0:04:32 | ||
#12 P166,32mb client 4.8 | 0:20:54 | 0:10:00 | ||
#13 P166,64mb client 3.3 | 0:01:52 | 0:08:01 | ||
20,000 | #1 P133,16mb (1) | 0:05:04 | 0:17:46 | |
#2 P133,16mb (2) | 0:05:09 | 0:11:43 | ||
#3 P133,16mb (3) | 0:04:34 | 0:17:48 | ||
#4 P133,16mb (4) | 0:05:14 | 0:12:41 | ||
#5 P133,16mb (5) | 0:05:19 | 0:12:26 | ||
#6 P166,48mb | 0:04:37 | 0:14:36 | ||
#7 P60,48mb (1) | 0:08:45 | 0:39:19 | ||
#8 P60,48mb (2) | 0:09:13 | 0:26:00 | ||
#9 P166,48mb client 3.3 | 0:05:54 | 0:19:26 | ||
#10 P166,32mb client 3.3 | 0:03:58 | 0:17:49 | ||
#11 P133,128mb client 4.8 | 0:16:17 | 0:10:25 | ||
#12 P166,32mb client 4.8 | 0:41:51 | 0:17:49 | ||
#13 P166,64mb client 3.3 | 0:03:44 | 0:14:35 | ||
R | 5,000 | #1 P133,16mb (1) | 0:00:50 | 0:01:34 |
#2 P133,16mb (2) | 0:00:52 | 0:01:48 | ||
#3 P133,16mb (3) | 0:00:45 | 0:01:34 | ||
#4 P133,16mb (4) | 0:00:50 | 0:01:44 | ||
#5 P133,16mb (5) | 0:00:53 | 0:01:45 | ||
#6 P166,48mb | 0:00:48 | 0:01:13 | ||
#7 P60,48mb (1) | 0:01:23 | 0:02:00 | ||
#8 P60,48mb (2) | 0:01:31 | 0:02:09 | ||
#9 P166,48mb client 3.3 | 0:00:47 | 0:01:14 | ||
#10 P166,32mb client 3.3 | 0:00:39 | 0:01:00 | ||
#11 P133,128mb client 4.8 | 0:02:00 | 0:01:14 | ||
#12 P166,32mb client 4.8 | 0:02:00 | 0:02:39 | ||
#13 P166,64mb client 3.3 | 0:00:43 | 0:01:02 | ||
10,000 | #1 P133,16mb (1) | 0:01:40 | 0:03:19 | |
#2 P133,16mb (2) | 0:01:44 | 0:03:54 | ||
#3 P133,16mb (3) | 0:01:31 | 0:03:15 | ||
#4 P133,16mb (4) | 0:01:40 | 0:03:37 | ||
#5 P133,16mb (5) | 0:01:45 | 0:03:47 | ||
#6 P166,48mb | 0:01:36 | 0:02:28 | ||
#7 P60,48mb (1) | 0:02:48 | 0:04:03 | ||
#8 P60,48mb (2) | 0:03:04 | 0:04:15 | ||
#9 P166,48mb client 3.3 | 0:01:33 | 0:02:31 | ||
#10 P166,32mb client 3.3 | 0:01:18 | 0:02:02 | ||
#11 P133,128mb client 4.8 | 0:04:01 | 0:02:28 | ||
#12 P166,32mb client 4.8 | 0:12:57 | 0:05:21 | ||
#13 P166,64mb client 3.3 | 0:01:27 | 0:02:05 | ||
20,000 | #1 P133,16mb (1) | 0:03:17 | 0:07:26 | |
#2 P133,16mb (2) | 0:03:23 | 0:08:10 | ||
#3 P133,16mb (3) | 0:03:01 | 0:07:27 | ||
#4 P133,16mb (4) | 0:03:16 | 0:07:26 | ||
#5 P133,16mb (5) | 0:03:24 | 0:07:43 | ||
#6 P166,48mb | 0:03:13 | 0:05:10 | ||
#7 P60,48mb (1) | 0:05:36 | 0:08:22 | ||
#8 P60,48mb (2) | 0:06:06 | 0:08:25 | ||
#9 P166,48mb client 3.3 | 0:03:06 | 0:05:12 | ||
#10 P166,32mb client 3.3 | 0:02:36 | 0:04:18 | ||
#11 P133,128mb client 4.8 | 0:08:01 | 0:05:04 | ||
#12 P166,32mb client 4.8 | 0:10:50 | |||
#13 P166,64mb client 3.3 | 0:02:53 | 0:04:20 | ||
SRN | 5,000 | #1 P133,16mb (1) | 0:00:38 | 0:01:31 |
#2 P133,16mb (2) | 0:00:34 | 0:01:27 | ||
#3 P133,16mb (3) | 0:00:37 | 0:01:24 | ||
#4 P133,16mb (4) | 0:00:34 | 0:01:19 | ||
#5 P133,16mb (5) | 0:00:36 | 0:01:17 | ||
#6 P166,48mb | 0:00:29 | 0:00:57 | ||
#7 P60,48mb (1) | 0:01:20 | 0:02:11 | ||
#8 P60,48mb (2) | 0:01:12 | 0:01:53 | ||
#9 P166,48mb client 3.3 | 0:00:38 | 0:01:36 | ||
#10 P166,32mb client 3.3 | 0:00:26 | 0:01:20 | ||
#11 P133,128mb client 4.8 | 0:00:33 | 0:02:02 | ||
#12 P166,32mb client 4.8 | 0:01:57 | 0:02:19 | ||
#13 P166,64mb client 3.3 | 0:00:35 | 0:00:53 | ||
10,000 | #1 P133,16mb (1) | 0:01:17 | 0:02:50 | |
#2 P133,16mb (2) | 0:01:08 | 0:02:45 | ||
#3 P133,16mb (3) | 0:01:13 | 0:02:42 | ||
#4 P133,16mb (4) | 0:01:08 | 0:02:36 | ||
#5 P133,16mb (5) | 0:01:11 | 0:02:34 | ||
#6 P166,48mb | 0:00:58 | 0:02:08 | ||
#7 P60,48mb (1) | 0:02:40 | 0:03:46 | ||
#8 P60,48mb (2) | 0:02:24 | 0:03:28 | ||
#9 P166,48mb client 3.3 | 0:01:15 | 0:02:52 | ||
#10 P166,32mb client 3.3 | 0:00:53 | 0:02:21 | ||
#11 P133,128mb client 4.8 | 0:01:00 | 0:03:32 | ||
#12 P166,32mb client 4.8 | 0:03:53 | 0:04:38 | ||
#13 P166,64mb client 3.3 | 0:01:10 | 0:01:38 | ||
20,000 | #1 P133,16mb (1) | 0:02:34 | 0:05:01 | |
#2 P133,16mb (2) | 0:02:15 | 0:05:00 | ||
#3 P133,16mb (3) | 0:02:26 | 0:04:53 | ||
#4 P133,16mb (4) | 0:02:17 | 0:04:49 | ||
#5 P133,16mb (5) | 0:02:22 | 0:04:45 | ||
#6 P166,48mb | 0:01:56 | 0:04:01 | ||
#7 P60,48mb (1) | 0:05:19 | 0:06:59 | ||
#8 P60,48mb (2) | 0:04:46 | 0:06:24 | ||
#9 P166,48mb client 3.3 | 0:02:30 | 0:04:58 | ||
#10 P166,32mb client 3.3 | 0:01:46 | 0:03:58 | ||
#11 P133,128mb client 4.8 | 0:01:54 | 0:05:53 | ||
#12 P166,32mb client 4.8 | 0:07:46 | 0:09:18 | ||
#13 P166,64mb client 3.3 | 0:02:20 | 0:03:15 | ||
SRNR | 5,000 | #1 P133,16mb (1) | 0:00:50 | 0:02:07 |
#2 P133,16mb (2) | 0:00:51 | 0:02:16 | ||
#3 P133,16mb (3) | 0:00:45 | 0:02:02 | ||
#4 P133,16mb (4) | 0:00:49 | 0:02:50 | ||
#5 P133,16mb (5) | 0:00:52 | 0:02:40 | ||
#6 P166,48mb | 0:00:49 | 0:01:46 | ||
#7 P60,48mb (1) | 0:01:23 | 0:02:29 | ||
#8 P60,48mb (2) | 0:01:31 | 0:02:59 | ||
#9 P166,48mb client 3.3 | 0:00:46 | 0:01:36 | ||
#10 P166,32mb client 3.3 | 0:00:38 | 0:01:22 | ||
#11 P133,128mb client 4.8 | 0:02:01 | 0:01:30 | ||
#12 P166,32mb client 4.8 | 0:06:31 | 0:03:01 | ||
#13 P166,64mb client 3.3 | 0:00:43 | 0:01:21 | ||
10,000 | #1 P133,16mb (1) | 0:01:39 | 0:04:12 | |
#2 P133,16mb (2) | 0:01:43 | 0:04:28 | ||
#3 P133,16mb (3) | 0:01:31 | 0:04:09 | ||
#4 P133,16mb (4) | 0:01:39 | 0:05:22 | ||
#5 P133,16mb (5) | 0:01:44 | 0:05:20 | ||
#6 P166,48mb | 0:01:37 | 0:03:34 | ||
#7 P60,48mb (1) | 0:02:47 | 0:04:58 | ||
#8 P60,48mb (2) | 0:03:03 | 0:06:19 | ||
#9 P166,48mb client 3.3 | 0:01:32 | 0:03:11 | ||
#10 P166,32mb client 3.3 | 0:01:16 | 0:02:44 | ||
#11 P133,128mb client 4.8 | 0:04:02 | 0:03:01 | ||
#12 P166,32mb client 4.8 | 0:13:02 | 0:06:06 | ||
#13 P166,64mb client 3.3 | 0:01:27 | 0:02:41 | ||
20,000 | #1 P133,16mb (1) | 0:03:19 | 0:08:55 | |
#2 P133,16mb (2) | 0:03:26 | 0:09:06 | ||
#3 P133,16mb (3) | 0:03:02 | 0:08:52 | ||
#4 P133,16mb (4) | 0:03:17 | 0:10:10 | ||
#5 P133,16mb (5) | 0:03:28 | 0:10:22 | ||
#6 P166,48mb | 0:03:14 | 0:06:48 | ||
#7 P60,48mb (1) | 0:05:34 | 0:09:55 | ||
#8 P60,48mb (2) | 0:06:09 | 0:11:53 | ||
#9 P166,48mb client 3.3 | 0:03:04 | 0:06:21 | ||
#10 P166,32mb client 3.3 | 0:02:32 | 0:05:29 | ||
#11 P133,128mb client 4.8 | 0:08:05 | 0:06:02 | ||
#12 P166,32mb client 4.8 | 0:26:04 | 0:12:13 | ||
#13 P166,64mb client 3.3 | 0:02:54 | 0:05:23 |
[<a name="NPB3">] Novell 5.0 [</a>]
Testing Environment
Network | Server Type | PC Types | OpenInsightVersion | Services | Loops |
Novell 5.0 | P2 300, 128MB | #1-5 P133, 16MB, Windows 95 (5 machines) #6 P166, 48 MB, Windows 98 #7-8 P60, 48 MB, Windows 95 (2 machines) | 3.61 | No Service with All Networks Driver NLM 5.0 with Netware IPX 5.0 driver | 5,000 10,000 20,000 |
Benchmark Data
Test Code | Loops | PC Type | NLM 5.0 | No Service |
LWDU | 5,000 | #1 P133,16mb (1) | 0:01:33 | 0:09:24 |
#2 P133,16mb (2) | 0:01:32 | 0:08:36 | ||
#3 P133,16mb (3) | 0:01:26 | 0:09:30 | ||
#4 P133,16mb (4) | 0:01:32 | 0:07:08 | ||
#5 P133,16mb (5) | 0:01:28 | 0:07:57 | ||
#6 P166,48mb | 0:01:20 | 0:07:30 | ||
#7 P60,48mb (1) | 0:02:25 | 0:06:42 | ||
#8 P60,48mb (2) | 0:02:34 | 0:18:27 | ||
10,000 | #1 P133,16mb (1) | 0:02:59 | 0:18:41 | |
#2 P133,16mb (2) | 0:02:56 | 0:16:54 | ||
#3 P133,16mb (3) | 0:02:56 | 0:19:24 | ||
#4 P133,16mb (4) | 0:02:56 | 0:14:00 | ||
#5 P133,16mb (5) | 0:02:51 | 0:16:55 | ||
#6 P166,48mb | 0:02:44 | 0:14:25 | ||
#7 P60,48mb (1) | 0:04:52 | 0:12:27 | ||
#8 P60,48mb (2) | 0:05:02 | 0:28:27 | ||
20,000 | #1 P133,16mb (1) | 0:05:47 | 0:42:37 | |
#2 P133,16mb (2) | 0:05:36 | 0:29:48 | ||
#3 P133,16mb (3) | 0:05:49 | 0:42:26 | ||
#4 P133,16mb (4) | 0:05:45 | 0:26:54 | ||
#5 P133,16mb (5) | 0:05:47 | 0:30:54 | ||
#6 P166,48mb | 0:05:09 | 0:24:28 | ||
#7 P60,48mb (1) | 0:08:55 | 0:22:35 | ||
#8 P60,48mb (2) | 0:09:16 | 0:43:49 | ||
LWRU | 5,000 | #1 P133,16mb (1) | 0:01:45 | 0:06:22 |
#2 P133,16mb (2) | 0:01:34 | 0:03:36 | ||
#3 P133,16mb (3) | 0:01:37 | 0:06:39 | ||
#4 P133,16mb (4) | 0:01:40 | 0:03:26 | ||
#5 P133,16mb (5) | 0:01:39 | 0:04:09 | ||
#6 P166,48mb | 0:01:48 | 0:10:25 | ||
#7 P60,48mb (1) | 0:02:40 | 0:33:01 | ||
#8 P60,48mb (2) | 0:02:49 | 0:08:35 | ||
10,000 | #1 P133,16mb (1) | 0:03:30 | 0:14:00 | |
#2 P133,16mb (2) | 0:03:10 | 0:08:18 | ||
#3 P133,16mb (3) | 0:03:18 | 0:14:16 | ||
#4 P133,16mb (4) | 0:03:27 | 0:07:26 | ||
#5 P133,16mb (5) | 0:03:17 | 0:08:24 | ||
#6 P166,48mb | 0:03:38 | 0:28:31 | ||
#7 P60,48mb (1) | 0:05:11 | 0:49:31 | ||
#8 P60,48mb (2) | 0:05:32 | 0:17:24 | ||
20,000 | #1 P133,16mb (1) | 0:07:12 | 0:29:15 | |
#2 P133,16mb (2) | 0:06:28 | 0:17:37 | ||
#3 P133,16mb (3) | 0:06:41 | 0:29:11 | ||
#4 P133,16mb (4) | 0:07:14 | 0:17:04 | ||
#5 P133,16mb (5) | 0:06:45 | 0:17:52 | ||
#6 P166,48mb | 0:06:52 | 1:01:58 | ||
#7 P60,48mb (1) | 0:09:48 | 1:07:40 | ||
#8 P60,48mb (2) | 0:10:30 | 0:35:34 | ||
LWU | 5,000 | #1 P133,16mb (1) | 0:01:09 | 0:02:47 |
#2 P133,16mb (2) | 0:01:05 | 0:02:50 | ||
#3 P133,16mb (3) | 0:01:13 | 0:03:18 | ||
#4 P133,16mb (4) | 0:01:03 | 0:02:30 | ||
#5 P133,16mb (5) | 0:01:07 | 0:02:31 | ||
#6 P166,48mb | 0:01:03 | 0:04:39 | ||
#7 P60,48mb (1) | 0:02:06 | 0:07:33 | ||
#8 P60,48mb (2) | 0:02:16 | 0:05:15 | ||
10,000 | #1 P133,16mb (1) | 0:02:19 | 0:06:53 | |
#2 P133,16mb (2) | 0:02:13 | 0:05:56 | ||
#3 P133,16mb (3) | 0:02:23 | 0:07:37 | ||
#4 P133,16mb (4) | 0:02:12 | 0:05:29 | ||
#5 P133,16mb (5) | 0:02:16 | 0:05:22 | ||
#6 P166,48mb | 0:02:05 | 0:10:36 | ||
#7 P60,48mb (1) | 0:04:22 | 0:16:40 | ||
#8 P60,48mb (2) | 0:04:44 | 0:11:27 | ||
20,000 | #1 P133,16mb (1) | 0:04:52 | 0:16:48 | |
#2 P133,16mb (2) | 0:04:38 | 0:13:03 | ||
#3 P133,16mb (3) | 0:04:53 | 0:17:13 | ||
#4 P133,16mb (4) | 0:04:43 | 0:12:30 | ||
#5 P133,16mb (5) | 0:04:49 | 0:12:23 | ||
#6 P166,48mb | 0:04:37 | 0:24:54 | ||
#7 P60,48mb (1) | 0:09:26 | 0:40:13 | ||
#8 P60,48mb (2) | 0:10:03 | 0:25:02 | ||
R | 5,000 | #1 P133,16mb (1) | 0:00:53 | 0:01:58 |
#2 P133,16mb (2) | 0:00:52 | 0:01:54 | ||
#3 P133,16mb (3) | 0:00:52 | 0:01:59 | ||
#4 P133,16mb (4) | 0:00:52 | 0:02:25 | ||
#5 P133,16mb (5) | 0:00:52 | 0:01:47 | ||
#6 P166,48mb | 0:00:48 | 0:01:07 | ||
#7 P60,48mb (1) | 0:01:22 | 0:02:04 | ||
#8 P60,48mb (2) | 0:01:33 | 0:02:09 | ||
10,000 | #1 P133,16mb (1) | 0:01:47 | 0:03:55 | |
#2 P133,16mb (2) | 0:01:45 | 0:03:52 | ||
#3 P133,16mb (3) | 0:01:47 | 0:03:58 | ||
#4 P133,16mb (4) | 0:01:48 | 0:04:52 | ||
#5 P133,16mb (5) | 0:01:47 | 0:03:50 | ||
#6 P166,48mb | 0:01:36 | 0:02:16 | ||
#7 P60,48mb (1) | 0:02:45 | 0:04:24 | ||
#8 P60,48mb (2) | 0:03:09 | 0:04:18 | ||
20,000 | #1 P133,16mb (1) | 0:03:30 | 0:08:16 | |
#2 P133,16mb (2) | 0:03:28 | 0:07:41 | ||
#3 P133,16mb (3) | 0:03:34 | 0:08:21 | ||
#4 P133,16mb (4) | 0:03:30 | 0:09:05 | ||
#5 P133,16mb (5) | 0:03:34 | 0:07:36 | ||
#6 P166,48mb | 0:03:13 | 0:04:53 | ||
#7 P60,48mb (1) | 0:05:32 | 0:08:56 | ||
#8 P60,48mb (2) | 0:06:17 | 0:08:28 | ||
SRN | 5,000 | #1 P133,16mb (1) | 0:00:34 | 0:01:03 |
#2 P133,16mb (2) | 0:00:33 | 0:01:21 | ||
#3 P133,16mb (3) | 0:00:36 | 0:01:03 | ||
#4 P133,16mb (4) | 0:00:34 | 0:01:06 | ||
#5 P133,16mb (5) | 0:00:36 | 0:01:06 | ||
#6 P166,48mb | 0:00:28 | 0:00:48 | ||
#7 P60,48mb (1) | 0:01:08 | 0:01:39 | ||
#8 P60,48mb (2) | 0:01:18 | 0:01:45 | ||
10,000 | #1 P133,16mb (1) | 0:01:07 | 0:02:04 | |
#2 P133,16mb (2) | 0:01:07 | 0:02:25 | ||
#3 P133,16mb (3) | 0:01:12 | 0:02:04 | ||
#4 P133,16mb (4) | 0:01:08 | 0:02:10 | ||
#5 P133,16mb (5) | 0:01:11 | 0:02:24 | ||
#6 P166,48mb | 0:00:57 | 0:01:35 | ||
#7 P60,48mb (1) | 0:02:15 | 0:03:17 | ||
#8 P60,48mb (2) | 0:02:37 | 0:03:29 | ||
20,000 | #1 P133,16mb (1) | 0:02:14 | 0:04:06 | |
#2 P133,16mb (2) | 0:02:13 | 0:04:52 | ||
#3 P133,16mb (3) | 0:02:24 | 0:04:05 | ||
#4 P133,16mb (4) | 0:02:16 | 0:04:28 | ||
#5 P133,16mb (5) | 0:02:23 | 0:04:59 | ||
#6 P166,48mb | 0:01:54 | 0:03:07 | ||
#7 P60,48mb (1) | 0:04:30 | 0:06:35 | ||
#8 P60,48mb (2) | 0:05:15 | 0:06:58 | ||
SRNR | 5,000 | #1 P133,16mb (1) | 0:00:53 | 0:02:36 |
#2 P133,16mb (2) | 0:00:51 | 0:03:28 | ||
#3 P133,16mb (3) | 0:00:52 | 0:02:46 | ||
#4 P133,16mb (4) | 0:00:55 | 0:02:20 | ||
#5 P133,16mb (5) | 0:00:52 | 0:03:09 | ||
